PositionRunning Back
Age30 yrs
Height180 cm
NationalityUSA
Season stats
2Carries
4Rushing Yards
0Rushing TDs
2Avg Per Carry
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NFL - Regular Season
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 2 | 0 | 4 | |
| 7 | 3 | 4 | 1.3 | 0 | 3 | |
| 17 | 31 | 139 | 4.5 | 0 | 19 | |
| 17 | 41 | 179 | 4.4 | 1 | 19 | |
| 9 | 23 | 102 | 4.4 | 0 | 21 | |
| 5 | 55 | 230 | 4.2 | 0 | 35 | |
| 2 | 1 | 4 | 4 | 0 | 4 | |
| 2 | 1 | 4 | 4 | 0 | 4 | |
| Total | 66 | 157 | 666 | 4.2 | 1 | 35 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 17 | 3 | 40 | 5 | 13.3 | 0 | 26 | |
| 17 | 5 | 47 | 5 | 9.8 | 0 | 28 | |
| 9 | 9 | 116 | 10 | 12.9 | 0 | 36 | |
| 5 | 7 | 52 | 8 | 7.4 | 0 | 14 | |
| 2 | 1 | 3 | 1 | - | 0 | 3 | |
| 2 | 1 | 3 | 1 | 3 | 0 | 3 | |
| Total | 66 | 26 | 261 | 30 | 10.4 | 0 | 36 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 17 | 1 | 0 | 0 | 0 | |
| 17 | 2 | 2 | 0 | 0 | |
| Total | 66 | 3 | 2 | 0 | 0 |
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 7 | 5 | 118 | 0 | 26 | |
| 17 | 1 | 28 | 0 | 28 | |
| 17 | 5 | 133 | 0 | 31 | |
| Total | 66 | 11 | 279 | 0 | 31 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 1 | - | 1 | - | - | - |