2Trophies
PositionGoalie
Age30 yrs
Height198 cm
NationalityCanada
Season stats
0Save Percentage
2Goals Against Average
0Save Percentage
0Goals Against Average
0Save Percentage
0Goals Against Average
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NHL - Regular Season
| GP | GS | W | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 2 | 19 | 18 | .900 | 0 | 3600 | |
| 27 | 27 | 10 | 9 | 6 | 76 | 3 | 367 | 511 | .871 | 1 | 3328 | |
| 50 | 50 | 32 | 13 | 5 | 121 | 2.5 | 1292 | 1172 | .906 | 4 | 3528 | |
| 35 | 35 | 19 | 12 | 2 | 89 | 2.7 | 980 | 890 | .909 | 2 | 3375 | |
| 27 | 25 | 16 | 7 | 1 | 62 | 2.5 | 721 | 659 | .914 | 0 | 3313 | |
| - | 22 | 10 | 11 | 1 | 61 | 2.7 | 648 | 587 | .906 | 2 | 55 | |
| 25 | 22 | 10 | 11 | 1 | 61 | 2.7 | - | 587 | .906 | 2 | 3302 | |
| 19 | 17 | 9 | 9 | 1 | 46 | 2.7 | - | 484 | .913 | 2 | 3177 | |
| 13 | 9 | 2 | 4 | 3 | 28 | 2.6 | - | 315 | .918 | 0 | 2957 | |
| - | 11 | 7 | 5 | 0 | 32 | 2.8 | 322 | 290 | .901 | 1 | 54 | |
| 13 | 11 | 7 | 5 | 0 | 32 | 2.8 | - | 290 | .901 | 1 | 3214 | |
| 4 | 4 | 1 | 3 | 0 | 14 | 3.5 | - | 115 | .891 | 0 | 3611 | |
| - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Total | 214 | 201 | 107 | 73 | 19 | 531 | 2.7 | 3379 | 5041 | .905 | 12 | 3341 |
Trophies 2
-
NHL
×1
2022/2023 · Vegas Golden Knights
-
4 Nations Face-Off
×1