2Trophies
Position2nd Base
Age37 yrs
Height182 cm
NationalityVenezuela
Season stats
-Batting Average
5Home Runs
-RBI
-OPS
Last matches
Statistics are not available
Statistics are not available
Season numbers MLB - Regular Season
Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | Batting Average | OBP | SLG | OPS | WAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105 | 225 | 23 | 60 | 16 | 0 | 4 | 23 | 16 | 2 | 27 | 1 | 1 | .300 | .300 | .400 | .700 | 0.8 | |
| 114 | 290 | 35 | 76 | 18 | 0 | 7 | 27 | 24 | 0 | 46 | 5 | 0 | .300 | .300 | .400 | .700 | 1.7 | |
| 103 | 307 | 41 | 87 | 21 | 0 | 6 | 36 | 23 | 3 | 34 | 8 | 2 | .300 | .300 | .400 | .700 | 2.8 | |
| 124 | 385 | 49 | 91 | 16 | 1 | 5 | 31 | 26 | 5 | 48 | 8 | 3 | .200 | .300 | .300 | .600 | 0.6 | |
| 140 | 471 | 34 | 111 | 19 | 2 | 6 | 36 | 26 | 6 | 61 | 9 | 3 | .200 | .300 | .300 | .600 | 1.2 | |
| 132 | 495 | 66 | 131 | 30 | 3 | 9 | 48 | 37 | 5 | 74 | 13 | 3 | .300 | .300 | .400 | .700 | 2.1 | |
| 40 | 125 | 20 | 38 | 10 | 1 | 4 | 20 | 16 | 2 | 18 | 5 | 1 | .300 | .400 | .500 | .900 | - | |
| 132 | 483 | 52 | 137 | 29 | 1 | 5 | 46 | 32 | 5 | 62 | 9 | 5 | .300 | .300 | .400 | .700 | - | |
| 153 | 488 | 44 | 123 | 13 | 0 | 11 | 53 | 24 | 9 | 69 | 6 | 3 | .300 | .300 | .300 | .600 | - | |
| 90 | 272 | 37 | 79 | 16 | 2 | 1 | 26 | 27 | 4 | 32 | 2 | 1 | .300 | .400 | .400 | .700 | - | |
| 123 | 194 | 27 | 48 | 12 | 0 | 1 | 14 | 11 | 1 | 27 | 2 | 1 | .200 | .300 | .300 | .600 | - | |
| 60 | 142 | 13 | 40 | 7 | 1 | 1 | 17 | 11 | 0 | 16 | 0 | 1 | .300 | .300 | .400 | .700 | - | |
| 85 | 149 | 16 | 27 | 3 | 0 | 1 | 9 | 10 | 2 | 28 | 0 | 0 | .200 | .200 | .200 | .500 | - | |
| Total | 1401 | 4026 | 457 | 1048 | 210 | 11 | 61 | 386 | 283 | 44 | 542 | 68 | 24 | 3.500 | 4.000 | 4.700 | 8.700 | 9.2 |
Pitching
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | .000 | -0.1 | 13.5 | 2.5 | 4 | 0 | 1 | - | 9 | 6 | 6 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | .000 | -0.2 | 12.6 | 2.6 | 5 | 0 | 2 | - | 11 | 7 | 7 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | .000 | -0 | 6 | 1.33 | 3 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | |
| Total | 12 | 0 | 0 | 0 | .000 | -0.3 | 32.1 | 7.43 | 13 | 0 | 4 | 0 | 24 | 15 | 15 | 0 | 0 | 0 |
Trophies 2
-
MLB
×2
2025 · Los Angeles Dodgers، 2024 · Los Angeles Dodgers