PositionRunning Back
Age25 yrs
Height180 cm
NationalityUSA
Season stats
2Carries
24Rushing Yards
0Rushing TDs
12Avg Per Carry
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NFL - Regular Season
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 3 | 2 | 24 | 12 | 0 | 18 | |
| 12 | 82 | 269 | 3.3 | 4 | 17 | |
| 2 | 3 | 13 | 4.3 | 0 | 8 | |
| 7 | 85 | 300 | 3.5 | 1 | 48 | |
| Total | 24 | 172 | 606 | 3.5 | 5 | 48 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 12 | 22 | 160 | 31 | 7.3 | 1 | 20 | |
| 2 | 1 | 8 | 1 | 8 | 0 | 8 | |
| 7 | 13 | 100 | 14 | 7.7 | 0 | 16 | |
| Total | 24 | 36 | 268 | 46 | 7.5 | 1 | 20 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 12 | 1 | 1 | 0 | 0 | |
| 7 | 2 | 0 | 1 | 0 | |
| Total | 24 | 3 | 1 | 1 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 12 | 12 | 256 | 0 | 28 | |
| 2 | 1 | 22 | 0 | 22 | |
| 7 | 1 | 18 | 0 | 18 | |
| Total | 24 | 14 | 296 | 0 | 28 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 3 | - | 4 | - | - | - |