PositionWide Receiver
Height173 cm
NationalityUSA
Season stats
8Total Receptions
197Receiving Yards
3TDs
24.6Avg Reception
Last matches
Season numbers NCAAF (FBS) - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 5 | 8 | 197 | 17 | 24.6 | 3 | - | |
| 8 | 2 | 0 | 3 | 0 | 0 | - | |
| Total | 13 | 10 | 197 | 20 | 19.7 | 3 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 5 | 2 | 15 | 7.5 | 1 | - | |
| 8 | 2 | 13 | 6.5 | 0 | - | |
| Total | 13 | 4 | 28 | 7 | 1 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 8 | 1 | 0 | 1 | - |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 8 | 5 | 97 | 0 | - |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 5 | 12 | 184 | 0 | - | |
| 8 | 5 | 33 | 0 | - | |
| Total | 13 | 17 | 217 | 0 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 5 | - | - | - |