PositionRunning Back
Age25 yrs
Height188 cm
NationalityUSA
Season stats
4Carries
16Rushing Yards
0Rushing TDs
4Avg Per Carry
Last matches
Statistics are not available
Statistics are not available
Season numbers NFL - Regular Season
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 4 | 4 | 16 | 4 | 0 | 11 | |
| 7 | 2 | 17 | 8.5 | 0 | 11 | |
| 14 | 55 | 150 | 2.7 | 6 | 9 | |
| 15 | 81 | 352 | 4.3 | 2 | 29 | |
| Total | 40 | 142 | 535 | 3.8 | 8 | 29 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 7 | 1 | 7 | 0 | 7 | |
| 14 | 16 | 104 | 20 | 6.5 | 0 | 17 | |
| 15 | 34 | 209 | 40 | 6.1 | 0 | 24 | |
| Total | 40 | 51 | 320 | 61 | 6.2 | 0 | 24 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 15 | 1 | 0 | 0 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 7 | 1 | 22 | 0 | 22 | |
| 15 | 1 | 0 | 0 | 0 | |
| Total | 40 | 2 | 22 | 0 | 22 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 3 | - | - | - |