PositionRunning Back
Height173 cm
NationalityUSA
Season stats
22Carries
108Rushing Yards
0Rushing TDs
4.9Avg Per Carry
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NCAAF (FBS) - Regular Season
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 4 | 22 | 108 | 4.9 | 0 | - | |
| 8 | 28 | 167 | 6 | 2 | - | |
| 2 | 3 | 17 | 5.7 | 0 | - | |
| Total | 14 | 53 | 292 | 5.5 | 2 | 0 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 27 | 3 | 9 | 0 | - | |
| 8 | 1 | 5 | 1 | 5 | 0 | - | |
| Total | 14 | 4 | 32 | 4 | 8 | 0 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | - | |
| 2 | 1 | 1 | 0 | - | |
| Total | 14 | 2 | 2 | 0 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 4 | 4 | 26 | 0 | - | |
| 8 | 17 | 481 | 1 | - | |
| Total | 14 | 21 | 507 | 1 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 4 | - | - | - |