1Trophies
PositionQuarterback
Height188 cm
NationalityUSA
Season stats
1207Passing Yards
5Passing TDs
1Interceptions
59%Completion %
Last matches
Season numbers NCAAF (FBS) - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 102 | 173 | 59% | 1207 | 7 | 5 | 1 | - | |
| 8 | 125 | 197 | 63% | 1126 | 5.7 | 6 | 9 | - | |
| Total | 13 | 227 | 370 | 61% | 2333 | 6.3 | 11 | 10 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 5 | 19 | 20 | 1.4 | 0 | - | |
| 8 | 15 | 27 | 1.8 | 0 | - | |
| Total | 13 | 34 | 47 | 1.6 | 0 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | - | |
| 8 | 2 | 0 | 1 | - | |
| Total | 13 | 3 | 1 | 1 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 5 | - | - | - |
Trophies 1
-
NCAAF (FBS)
×1
2023 · Michigan