PositionWide Receiver
Height183 cm
NationalityUSA
Season stats
26Total Receptions
339Receiving Yards
1TDs
13Avg Reception
Last matches
Season numbers NCAAF (FBS) - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 5 | 26 | 339 | 40 | 13 | 1 | - | |
| 9 | 5 | 31 | 5 | 6.2 | 1 | - | |
| 3 | 1 | 12 | 1 | 12 | 0 | - | |
| Total | 17 | 32 | 382 | 46 | 11.9 | 2 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 5 | 2 | 4 | 2 | 0 | - | |
| 9 | 9 | 26 | 3.2 | 0 | - | |
| Total | 17 | 11 | 30 | 3 | 0 | 0 |
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | - |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | - |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 5 | 3 | 33 | 0 | - | |
| 9 | 7 | 57 | 0 | - | |
| 3 | 3 | 17 | 0 | - | |
| Total | 17 | 13 | 107 | 0 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 3 | - | - | - |