PositionQuarterback
Height188 cm
NationalityUSA
Season stats
1185Passing Yards
11Passing TDs
1Interceptions
67%Completion %
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NCAAF (FBS) - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 91 | 135 | 67% | 1185 | 8.8 | 11 | 1 | - | |
| 9 | 154 | 237 | 65% | 1858 | 7.8 | 15 | 8 | - | |
| 6 | 64 | 114 | 56% | 819 | 7.2 | 3 | 5 | - | |
| Total | 20 | 309 | 486 | 63% | 3862 | 7.9 | 29 | 14 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 5 | 41 | 154 | 3.8 | 6 | - | |
| 9 | 135 | 616 | 4.6 | 9 | - | |
| 6 | 28 | 115 | 4.1 | 0 | - | |
| Total | 20 | 204 | 885 | 4.4 | 15 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 5 | 1 | 1 | 2 | - | |
| 9 | 4 | 0 | 2 | - | |
| Total | 20 | 5 | 1 | 4 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 5 | - | - | - |