PositionWide Receiver
Height180 cm
NationalityUSA
Season stats
28Total Receptions
474Receiving Yards
3TDs
16.9Avg Reception
Last matches
Season numbers NCAAF (FBS) - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 5 | 28 | 474 | 43 | 16.9 | 3 | - | |
| 11 | 42 | 586 | 62 | 14 | 6 | - | |
| 12 | 27 | 384 | 47 | 14.2 | 3 | - | |
| Total | 28 | 97 | 1444 | 152 | 14.9 | 12 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 3 | 0 | - | |
| 11 | 4 | 16 | 4 | 1 | - | |
| 12 | 5 | 13 | 2.6 | 0 | - | |
| Total | 28 | 10 | 32 | 3.2 | 1 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 11 | 1 | 0 | 0 | - | |
| 12 | 2 | 0 | 1 | - | |
| Total | 28 | 3 | 0 | 1 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 5 | 3 | 65 | 0 | - | |
| 12 | 12 | 341 | 1 | - | |
| Total | 28 | 15 | 406 | 1 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 4 | - | - | - |