PositionRunning Back
Height178 cm
NationalityUSA
Season stats
3Carries
12Rushing Yards
0Rushing TDs
4Avg Per Carry
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NCAAF (FBS) - Regular Season
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 3 | 3 | 12 | 4 | 0 | - | |
| 10 | 68 | 328 | 4.8 | 2 | - | |
| 3 | 12 | 67 | 5.6 | 0 | - | |
| Total | 16 | 83 | 407 | 4.9 | 2 | 0 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 10 | 4 | 19 | 4 | 4.8 | 0 | - | |
| 3 | 2 | 5 | 4 | 2.5 | 0 | - | |
| Total | 16 | 6 | 24 | 8 | 4 | 0 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 3 | 1 | 17 | 0 | - | |
| 10 | 3 | 64 | 0 | - | |
| Total | 16 | 4 | 81 | 0 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 3 | - | 5 | - | - | - |