PositionRunning Back
Height180 cm
NationalityUSA
Season stats
16Carries
49Rushing Yards
0Rushing TDs
3.1Avg Per Carry
Last matches
Season numbers NCAAF (FBS) - Regular Season
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 4 | 16 | 49 | 3.1 | 0 | - | |
| 3 | 4 | 16 | 4 | 1 | - | |
| 8 | 16 | 116 | 7.2 | 2 | - | |
| Total | 15 | 36 | 181 | 5 | 3 | 0 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 6 | 1 | 6 | 0 | - | |
| 8 | 1 | 7 | 3 | 7 | 0 | - | |
| Total | 15 | 2 | 13 | 4 | 6.5 | 0 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 5 | - | - | - |