PositionQuarterback
Height188 cm
NationalityUSA
Season stats
961Passing Yards
12Passing TDs
1Interceptions
67%Completion %
Last matches
Statistics are not available
Statistics are not available
Season numbers NCAAF (FBS) - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 80 | 120 | 67% | 961 | 8 | 12 | 1 | - | |
| 7 | 106 | 163 | 65% | 1071 | 6.6 | 6 | 7 | - | |
| 12 | 26 | 35 | 74% | 275 | 7.9 | 5 | 1 | - | |
| Total | 24 | 212 | 318 | 67% | 2307 | 7.3 | 23 | 9 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 5 | 49 | 134 | 3.9 | 1 | - | |
| 7 | 60 | 228 | 3.8 | 3 | - | |
| 12 | 37 | 230 | 6.2 | 4 | - | |
| Total | 24 | 146 | 592 | 4.4 | 8 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 7 | 4 | 1 | 2 | - | |
| 12 | 1 | 0 | 1 | - | |
| Total | 24 | 5 | 1 | 3 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 5 | - | - | - |