PositionQuarterback
Height178 cm
NationalityUSA
Season stats
1058Passing Yards
11Passing TDs
0Interceptions
66%Completion %
Last matches
Season numbers NCAAF (FBS) - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 87 | 132 | 66% | 1058 | 8 | 11 | 0 | - | |
| 10 | 167 | 283 | 59% | 2280 | 8.1 | 18 | 7 | - | |
| 13 | 224 | 361 | 62% | 2715 | 7.5 | 22 | 3 | - | |
| Total | 28 | 478 | 776 | 62% | 6053 | 7.8 | 51 | 10 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 5 | 24 | 105 | 4.4 | 1 | - | |
| 10 | 53 | 132 | 2.5 | 4 | - | |
| 13 | 50 | 235 | 4.7 | 5 | - | |
| Total | 28 | 127 | 472 | 3.7 | 10 | 0 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 6 | 1 | 6 | 0 | - |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 10 | 3 | 0 | 4 | - | |
| 13 | 1 | 0 | 1 | - | |
| Total | 28 | 4 | 0 | 5 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 4 | - | - | - |