PositionQuarterback
Height185 cm
NationalityUSA
Season stats
1049Passing Yards
13Passing TDs
1Interceptions
75%Completion %
Last matches
Season numbers NCAAF (FBS) - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 77 | 102 | 75% | 1049 | 10.3 | 13 | 1 | - | |
| 12 | 228 | 324 | 70% | 2384 | 7.4 | 21 | 5 | - | |
| 3 | 25 | 32 | 78% | 206 | 6.4 | 0 | 1 | - | |
| Total | 20 | 330 | 458 | 72% | 3639 | 8 | 34 | 7 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 5 | 20 | 123 | 6.2 | 0 | - | |
| 12 | 103 | 404 | 3.9 | 7 | - | |
| 3 | 11 | 10 | 0.9 | 0 | - | |
| Total | 20 | 134 | 537 | 4 | 7 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 12 | 0 | 0 | 1 | - | |
| 3 | 1 | 0 | 0 | - | |
| Total | 20 | 1 | 0 | 1 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 5 | - | - | - |