PositionRunning Back
Height168 cm
NationalityUSA
Season stats
84Carries
610Rushing Yards
1Rushing TDs
7.3Avg Per Carry
Last matches
Season numbers NCAAF (FBS) - Regular Season
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 5 | 84 | 610 | 7.3 | 1 | - | |
| 4 | 20 | 95 | 4.8 | 1 | - | |
| 9 | 54 | 344 | 6.4 | 2 | - | |
| Total | 18 | 158 | 1049 | 6.7 | 4 | 0 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 5 | 6 | 25 | 7 | 4.2 | 0 | - | |
| 9 | 9 | 101 | 10 | 11.2 | 0 | - | |
| Total | 18 | 15 | 126 | 17 | 8.4 | 0 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 5 | 1 | 0 | 1 | - | |
| 9 | 2 | 2 | 0 | - | |
| Total | 18 | 3 | 2 | 1 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 9 | 4 | 85 | 0 | - |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 5 | 1 | 6 | 0 | - |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 4 | - | - | - |