PositionWide Receiver
Height175 cm
NationalityUSA
Season stats
19Total Receptions
236Receiving Yards
2TDs
12.4Avg Reception
Last matches
Season numbers NCAAF (FBS) - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 5 | 19 | 236 | 20 | 12.4 | 2 | - | |
| 1 | 4 | 30 | 5 | 7.5 | 0 | - | |
| 11 | 18 | 303 | 37 | 16.8 | 5 | - | |
| Total | 17 | 41 | 569 | 62 | 13.9 | 7 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 5 | 4 | 90 | 22.5 | 1 | - | |
| 11 | 2 | 10 | 5 | 0 | - | |
| Total | 17 | 6 | 100 | 16.7 | 1 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 11 | 3 | 0 | 3 | - |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 11 | 15 | 276 | 0 | - |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 5 | 4 | 148 | 1 | - | |
| 11 | 11 | 114 | 1 | - | |
| Total | 17 | 15 | 262 | 2 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 5 | - | - | - |