PositionQuarterback
Height188 cm
NationalityUSA
Season stats
0Passing Yards
0Passing TDs
0Interceptions
0Completion %
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NCAAF (FBS) - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 81 | 131 | 62% | 1390 | 10.6 | 9 | 5 | - | |
| 4 | 20 | 42 | 48% | 285 | 6.8 | 3 | 2 | - | |
| Total | 14 | 101 | 173 | 59% | 1675 | 9.7 | 12 | 7 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 10 | 175 | 1042 | 6 | 14 | - | |
| 4 | 65 | 349 | 5.4 | 4 | - | |
| Total | 14 | 240 | 1391 | 5.8 | 18 | 0 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 13 | 2 | 13 | 0 | - |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 10 | 7 | 2 | 4 | - | |
| 4 | 3 | 1 | 2 | - | |
| Total | 14 | 10 | 3 | 6 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| - | - | 4 | - | - | - |