PositionRunning Back
Height175 cm
NationalityUSA
Season stats
44Carries
265Rushing Yards
3Rushing TDs
6Avg Per Carry
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NCAAF (FBS) - Regular Season
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 3 | 44 | 265 | 6 | 3 | - | |
| 4 | 34 | 205 | 6 | 2 | - | |
| 11 | 56 | 351 | 6.3 | 3 | - | |
| Total | 18 | 134 | 821 | 6.1 | 8 | 0 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 3 | 6 | 64 | 8 | 10.7 | 0 | - | |
| 4 | 3 | 17 | 3 | 5.7 | 0 | - | |
| 11 | 17 | 108 | 27 | 6.4 | 1 | - | |
| Total | 18 | 26 | 189 | 38 | 7.3 | 1 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | - | |
| 4 | 1 | 1 | 0 | - | |
| 11 | 3 | 0 | 2 | - | |
| Total | 18 | 6 | 2 | 2 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 3 | 2 | 38 | 0 | - | |
| 11 | 15 | 298 | 0 | - | |
| Total | 18 | 17 | 336 | 0 | 0 |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | - | |
| 11 | 10 | 140 | 1 | - | |
| Total | 18 | 11 | 140 | 1 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 3 | - | 4 | - | - | - |