PositionCornerback
NationalityUSA
Season stats
12Tackles
0Sacks
1Interceptions
1Pass Deflections
Last matches
Season numbers NCAAF (FBS) - Regular Season
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 12 | 7 | 0 | 0 | 1 | - | 0 | 1 | 0 | |
| 11 | 23 | 16 | 0 | 0 | 3 | - | 0 | 3 | 0 | |
| 12 | 24 | 21 | 0 | 1 | 2 | - | 0 | 2 | 0 | |
| Total | 28 | 59 | 44 | 0 | 1 | 6 | 0 | 0 | 6 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 12 | 1 | 0 | 1 | - |
Interceptions
| GP | INT | YDS | TD | |
|---|---|---|---|---|
| 5 | 1 | 2 | 0 | |
| 11 | 3 | 71 | 0 | |
| 12 | 2 | 4 | 0 | |
| Total | 28 | 6 | 77 | 0 |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 5 | 5 | 63 | 0 | - | |
| 11 | 9 | 76 | 0 | - | |
| 12 | 16 | 266 | 1 | - | |
| Total | 28 | 30 | 405 | 1 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 11 | 1 | 2 | 2 | 0 | - |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 11 | 7 | 64 | 11 | 9.1 | 0 | - |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 5 | - | - | - |