PositionWide Receiver
Height195 cm
NationalityUSA
Season stats
11Total Receptions
169Receiving Yards
1TDs
15.4Avg Reception
Last matches
Season numbers NCAAF (FBS) - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 4 | 11 | 169 | 24 | 15.4 | 1 | - | |
| 11 | 30 | 635 | 53 | 21.2 | 6 | - | |
| 12 | 22 | 315 | 43 | 14.3 | 3 | - | |
| Total | 27 | 63 | 1119 | 120 | 17.8 | 10 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 11 | 1 | 12 | 12 | 0 | - | |
| 12 | 1 | 1 | 1 | 0 | - | |
| Total | 27 | 2 | 13 | 6.5 | 0 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 11 | 1 | 1 | 1 | - |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 4 | 4 | 77 | 0 | - | |
| 11 | 10 | 225 | 0 | - | |
| Total | 27 | 14 | 302 | 0 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 2 | - | - | - |