PositionQuarterback
Height191 cm
NationalityUSA
Season stats
71Passing Yards
0Passing TDs
1Interceptions
35%Completion %
Last matches
Season numbers NCAAF (FBS) - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 7 | 20 | 35% | 71 | 3.6 | 0 | 1 | - | |
| 6 | 9 | 20 | 45% | 110 | 5.5 | 0 | 0 | - | |
| 8 | 18 | 36 | 50% | 243 | 6.8 | 2 | 2 | - | |
| Total | 17 | 34 | 76 | 45% | 424 | 5.6 | 2 | 3 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 3 | 38 | 299 | 7.9 | 4 | - | |
| 6 | 43 | 414 | 9.6 | 6 | - | |
| 8 | 49 | 181 | 3.7 | 3 | - | |
| Total | 17 | 130 | 894 | 6.9 | 13 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 6 | 1 | 0 | 0 | - | |
| 8 | 2 | 1 | 1 | - | |
| Total | 17 | 3 | 1 | 1 | 0 |
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 2 | - | - | - | - | - | - | - |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 3 | - | 3 | - | - | - |