1Trophies
PositionCenter
Height216 cm
NationalityUSA
Season stats
4.3Points
5.9Rebounds
0.7Assists
64%Field Goals Average
29Games Played
Last matches
Season numbers NCAAB D-I - Regular Season
| GP | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | OR | DR | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 15.1 | 4.3 | 5.9 | 0.7 | 0.5 | 0.9 | 64% | 0% | 37% | 3 | 2.9 | 0.7 | 1.9 | |
| 10 | 13.4 | 2.6 | 5.2 | 1.1 | 0.9 | 0.9 | 86% | - | 25% | 2 | 3.2 | 0.2 | 2.1 | |
| 28 | 19.3 | 4.9 | 6.9 | 0.9 | 0.6 | 0.9 | 62% | 33% | 39% | 3 | 3.9 | 0.7 | 2.8 | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | 25.3 | 7.6 | 9.8 | 1.2 | 1.3 | 2.3 | - | - | - | 3.4 | 6.4 | 1.3 | 3.5 | |
| Total | 99 | 19.4 | 5.4 | 7.4 | 1 | 0.8 | 1.4 | 65% | 25% | 37% | 3 | 4.4 | 0.8 | 2.7 |
Trophies 1
-
NCAAB D-I
×1
2024/2025 · Florida