PositionWide Receiver
Height180 cm
NationalityUSA
Season stats
8Total Receptions
89Receiving Yards
0TDs
11.1Avg Reception
Last matches
Season numbers NCAAF (FBS) - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 5 | 8 | 89 | 13 | 11.1 | 0 | - | |
| 9 | 41 | 712 | 69 | 17.4 | 5 | - | |
| 12 | 42 | 762 | 68 | 18.1 | 5 | - | |
| Total | 26 | 91 | 1563 | 150 | 17.2 | 10 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 5 | 1 | 4 | 4 | 0 | - | |
| 9 | 7 | 116 | 16.6 | 1 | - | |
| Total | 26 | 8 | 120 | 15 | 1 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 9 | 1 | 1 | 0 | - | |
| 12 | 2 | 2 | 0 | - | |
| Total | 26 | 3 | 3 | 0 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 12 | 2 | 42 | 0 | - |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 5 | - | - | - |