PositionCornerback
Height178 cm
NationalityUSA
Season stats
4Tackles
0Sacks
0Interceptions
0Pass Deflections
Last matches
Season numbers NCAAF (FBS) - Regular Season
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 3 | 0 | 0 | 0 | - | 0 | - | - | |
| 8 | 17 | 16 | 0 | 0 | 1 | - | 0 | 1 | 0 | |
| 8 | 20 | 16 | 0 | 0 | 2 | - | 0 | 1 | 0 | |
| Total | 20 | 41 | 35 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 8 | 1 | 0 | 0 | - |
Interceptions
| GP | INT | YDS | TD | |
|---|---|---|---|---|
| 8 | 1 | 36 | 0 | |
| 8 | 1 | 70 | 0 | |
| Total | 20 | 2 | 106 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 4 | 2 | 42 | 0 | - |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 4 | 12 | 48 | 4 | 1 | - |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 2 | 3 | 0 | - | |
| 8 | 0 | 0 | 1 | - | 0 | - | |
| Total | 20 | 2 | 3 | 3 | 3 | 0 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 4 | - | - | - |