PositionRunning Back
Height188 cm
NationalityUSA
Season stats
4Carries
36Rushing Yards
0Rushing TDs
9Avg Per Carry
Last matches
Statistics are not available
Statistics are not available
Season numbers NCAAF (FBS) - Regular Season
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 4 | 4 | 36 | 9 | 0 | - | |
| 2 | 16 | 119 | 7.4 | 2 | - | |
| 4 | 5 | 5 | 1 | 0 | - | |
| Total | 10 | 25 | 160 | 6.4 | 2 | 0 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 25 | 2 | 12.5 | 1 | - | |
| 2 | 3 | 43 | 3 | 14.3 | 0 | - | |
| Total | 10 | 5 | 68 | 5 | 13.6 | 1 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 4 | 3 | 58 | 0 | - |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 5 | - | - | - |