1Trophies
PositionQuarterback
Height191 cm
NationalityUSA
Season stats
1394Passing Yards
9Passing TDs
1Interceptions
69%Completion %
Last matches
Season numbers NCAAF (FBS) - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 96 | 139 | 69% | 1394 | 10 | 9 | 1 | - | |
| 7 | 1 | 3 | 33% | 19 | 6.3 | 0 | 0 | - | |
| Total | 13 | 97 | 142 | 68% | 1413 | 9.9 | 9 | 1 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 5 | 52 | 177 | 3.4 | 6 | - | |
| 7 | 3 | 37 | 12.3 | 0 | - | |
| Total | 13 | 55 | 214 | 3.9 | 6 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | - |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 5 | - | - | - |
Trophies 1
-
NCAAF (FBS)
×1
2024 · Ohio State