PositionTight End
Height196 cm
NationalityUSA
Season stats
19Total Receptions
232Receiving Yards
2TDs
12.2Avg Reception
Last matches
Season numbers NCAAF (FBS) - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 5 | 19 | 232 | 29 | 12.2 | 2 | - | |
| 12 | 25 | 296 | 41 | 11.8 | 4 | - | |
| 10 | 26 | 272 | 40 | 10.5 | 2 | - | |
| Total | 27 | 70 | 800 | 110 | 11.4 | 8 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 12 | 18 | 21 | 1.2 | 1 | - | |
| 10 | 0 | 17 | - | 0 | - | |
| Total | 27 | 18 | 38 | 1.2 | 1 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | - | |
| 10 | 1 | 1 | 1 | - | |
| Total | 27 | 2 | 2 | 1 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 5 | - | - | - |