PositionWide Receiver
Height175 cm
NationalityUSA
Season stats
6Total Receptions
82Receiving Yards
0TDs
13.7Avg Reception
Last matches
Season numbers NCAAF (FBS) - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 5 | 6 | 82 | 11 | 13.7 | 0 | - | |
| 11 | 10 | 160 | 16 | 16 | 1 | - | |
| 8 | 3 | 24 | 6 | 8 | 0 | - | |
| Total | 24 | 19 | 266 | 33 | 14 | 1 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 11 | 2 | 7 | 3.5 | 0 | - | |
| 8 | 4 | 31 | 7.8 | 0 | - | |
| Total | 24 | 6 | 38 | 6.4 | 0 | 0 |
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | - |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 5 | 1 | 25 | 0 | - | |
| 8 | 1 | 31 | 0 | - | |
| Total | 24 | 2 | 56 | 0 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 4 | - | - | - |