PositionRunning Back
Height180 cm
NationalityUSA
Season stats
35Carries
124Rushing Yards
6Rushing TDs
3.5Avg Per Carry
Last matches
Season numbers NCAAF (FBS) - Regular Season
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 5 | 35 | 124 | 3.5 | 6 | - | |
| 8 | 19 | 70 | 3.7 | 1 | - | |
| 4 | 16 | 58 | 3.6 | 0 | - | |
| Total | 17 | 70 | 252 | 3.6 | 7 | 0 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 5 | 10 | 132 | 10 | 13.2 | 1 | - | |
| 8 | 13 | 75 | 15 | 5.8 | 0 | - | |
| Total | 17 | 23 | 207 | 25 | 9 | 1 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | - |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 5 | - | - | - |