PositionWide Receiver
Height178 cm
NationalityUSA
Season stats
0Total Receptions
0Receiving Yards
0TDs
0Avg Reception
Last matches
Season numbers NCAAF (FBS) - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 10 | 5 | 62 | 6 | 12.4 | 0 | - | |
| 6 | 3 | 26 | 4 | 8.7 | 0 | - | |
| Total | 20 | 8 | 88 | 10 | 11 | 0 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 4 | 2 | 10 | 5 | 0 | - | |
| 10 | 4 | 17 | 4.2 | 0 | - | |
| 6 | 8 | 29 | 3.6 | 1 | - | |
| Total | 20 | 14 | 56 | 4 | 1 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | - |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 4 | 5 | 77 | 0 | - | |
| 10 | 8 | 167 | 0 | - | |
| Total | 20 | 13 | 244 | 0 | 0 |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 4 | 8 | 98 | 0 | - | |
| 10 | 13 | 256 | 1 | - | |
| Total | 20 | 21 | 354 | 1 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 4 | - | - | - |