PositionWide Receiver
Height188 cm
NationalityUSA
Season stats
19Total Receptions
239Receiving Yards
2TDs
12.6Avg Reception
Last matches
Season numbers NCAAF (FBS) - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 4 | 19 | 239 | 26 | 12.6 | 2 | - | |
| 10 | 43 | 564 | 73 | 13.1 | 7 | - | |
| 9 | 1 | 6 | 5 | 6 | 0 | - | |
| Total | 23 | 63 | 809 | 104 | 12.8 | 9 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 4 | 1 | - | - | 0 | - | |
| 10 | 7 | 49 | 7 | 0 | - | |
| 9 | 3 | 87 | 29 | 0 | - | |
| Total | 23 | 11 | 136 | 13.6 | 0 | 0 |
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 2 | 0% | 0 | 0 | 0 | 0 | - |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 4 | - | - | - |