PositionCornerback
Height191 cm
NationalityUSA
Season stats
15Tackles
0Sacks
1Interceptions
1Pass Deflections
Last matches
Season numbers NCAAF (FBS) - Regular Season
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 15 | 9 | 0 | 0 | 1 | - | 0 | 1 | 0 | |
| 10 | 45 | 28 | 0 | 0 | 0 | - | 0 | - | - | |
| 11 | 33 | 25 | 0 | 1 | 3 | - | 0 | 3 | 0 | |
| Total | 26 | 93 | 62 | 0 | 1 | 4 | 0 | 0 | 4 | 0 |
Interceptions
| GP | INT | YDS | TD | |
|---|---|---|---|---|
| 5 | 1 | 0 | 0 | |
| 11 | 3 | 12 | 0 | |
| Total | 26 | 4 | 12 | 0 |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 11 | 1 | 0 | 0 | - |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 11 | 2 | 14 | 7 | 0 | - |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 29 | 2 | 14.5 | 1 | - | |
| 11 | 1 | 2 | 3 | 2 | 0 | - | |
| Total | 26 | 3 | 31 | 5 | 10.3 | 1 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 5 | - | - | - |