PositionRunning Back
Height185 cm
NationalityUSA
Season stats
4Carries
7Rushing Yards
1Rushing TDs
1.8Avg Per Carry
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NCAAF (FBS) - Regular Season
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 | 1.8 | 1 | - | |
| 8 | 63 | 262 | 4.2 | 7 | - | |
| 8 | 54 | 262 | 4.9 | 3 | - | |
| Total | 17 | 121 | 531 | 4.4 | 11 | 0 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 8 | 4 | 42 | 8 | 10.5 | 0 | - | |
| 8 | 1 | 7 | 2 | 7 | 0 | - | |
| Total | 17 | 5 | 49 | 10 | 9.8 | 0 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 8 | 6 | 128 | 0 | - | |
| 8 | 6 | 127 | 0 | - | |
| Total | 17 | 12 | 255 | 0 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 1 | - | 5 | - | - | - |