PositionWide Receiver
Height183 cm
NationalityUSA
Season stats
18Total Receptions
233Receiving Yards
2TDs
12.9Avg Reception
Last matches
Season numbers NCAAF (FBS) - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 5 | 18 | 233 | 27 | 12.9 | 2 | - | |
| 11 | 39 | 444 | 52 | 11.4 | 3 | - | |
| 12 | 52 | 431 | 70 | 8.3 | 0 | - | |
| Total | 28 | 109 | 1108 | 149 | 10.2 | 5 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 5 | 2 | 13 | 6.5 | 0 | - | |
| 11 | 4 | 15 | 3.8 | 0 | - | |
| 12 | 10 | 130 | 13 | 3 | - | |
| Total | 28 | 16 | 158 | 9.9 | 3 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | - | |
| 11 | 1 | 0 | 0 | - | |
| 12 | 1 | 0 | 0 | - | |
| Total | 28 | 3 | 0 | 0 | 0 |
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | - |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 11 | 8 | 181 | 0 | - | |
| 12 | 13 | 268 | 0 | - | |
| Total | 28 | 21 | 449 | 0 | 0 |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 5 | 12 | 83 | 0 | - | |
| 11 | 21 | 255 | 0 | - | |
| 12 | 3 | 13 | 0 | - | |
| Total | 28 | 36 | 351 | 0 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 4 | - | - | - |