PositionRunning Back
Height175 cm
NationalityUSA
Season stats
6Carries
16Rushing Yards
0Rushing TDs
2.7Avg Per Carry
Last matches
Statistics are not available
Statistics are not available
Season numbers NCAAF (FBS) - Regular Season
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 3 | 6 | 16 | 2.7 | 0 | - | |
| 11 | 106 | 505 | 4.8 | 3 | - | |
| 11 | 126 | 689 | 5.5 | 6 | - | |
| Total | 25 | 238 | 1210 | 5.1 | 9 | 0 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 11 | 16 | 93 | 20 | 5.8 | 0 | - | |
| 11 | 27 | 259 | 34 | 9.6 | 2 | - | |
| Total | 25 | 43 | 352 | 54 | 8.2 | 2 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 3 | - | 5 | - | - | - |