PositionTight End
Height191 cm
NationalityUSA
Season stats
11Total Receptions
120Receiving Yards
1TDs
10.9Avg Reception
Last matches
Season numbers NCAAF (FBS) - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 4 | 11 | 120 | 15 | 10.9 | 1 | - | |
| 10 | 19 | 181 | 25 | 9.5 | 3 | - | |
| 6 | 1 | 24 | 4 | 24 | 0 | - | |
| Total | 20 | 31 | 325 | 44 | 10.5 | 4 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 10 | 2 | 7 | 3.5 | 0 | - | |
| 6 | 1 | 2 | 2 | 1 | - | |
| Total | 20 | 3 | 9 | 3 | 1 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 6 | 1 | 24 | 0 | - |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 5 | - | - | - |