PositionRunning Back
Height170 cm
NationalityUSA
Season stats
10Carries
100Rushing Yards
1Rushing TDs
10Avg Per Carry
Last matches
Season numbers NCAAF (FBS) - Regular Season
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 1 | 10 | 100 | 10 | 1 | - | |
| 12 | 182 | 1169 | 6.4 | 8 | - | |
| 12 | 66 | 426 | 6.5 | 2 | - | |
| Total | 25 | 258 | 1695 | 6.6 | 11 | 0 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 35 | 3 | 11.7 | 0 | - | |
| 12 | 34 | 359 | 50 | 10.6 | 1 | - | |
| 12 | 11 | 112 | 15 | 10.2 | 2 | - | |
| Total | 25 | 48 | 506 | 68 | 10.6 | 3 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 12 | 1 | 0 | 1 | - |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 1 | 1 | 18 | 0 | - | |
| 12 | 2 | 43 | 0 | - | |
| Total | 25 | 3 | 61 | 0 | 0 |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 12 | 20 | 175 | 0 | - |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| - | - | 3 | - | - | - | |
| 1 | - | 1 | - | - | - | |
| Total | 25 | 0 | 1 | 0 | 0 | 0 |