PositionQuarterback
Height193 cm
NationalityUSA
Season stats
180Passing Yards
3Passing TDs
0Interceptions
67%Completion %
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NCAAF (FBS) - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 12 | 18 | 67% | 180 | 10 | 3 | 0 | - | |
| 6 | 52 | 80 | 65% | 755 | 9.4 | 10 | 5 | - | |
| 10 | 179 | 290 | 62% | 2231 | 7.7 | 17 | 7 | - | |
| Total | 18 | 243 | 388 | 63% | 3166 | 8.2 | 30 | 12 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 2 | 4 | 2 | 2 | 0 | - | |
| 6 | 22 | 115 | 5.2 | 0 | - | |
| 10 | 81 | 328 | 4 | 3 | - | |
| Total | 18 | 107 | 445 | 4.2 | 3 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 10 | 5 | 1 | 0 | - |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 2 | - | 5 | - | - | - |