PositionCenter
Height183 cm
NationalityUSA
Last matches
Season numbers NCAAF (FBS) - Regular Season
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 7 | 7 | 0 | 0 | 1 | - | 0 | 1 | 0 | |
| 11 | 44 | 35 | 1 | 1 | 2 | - | 1 | 2 | 0 | |
| 6 | 13 | 5 | 0 | 0 | 0 | - | 0 | - | - | |
| Total | 21 | 64 | 47 | 1 | 1 | 3 | 0 | 1 | 3 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 6 | 1 | 1 | 0 | - |
Interceptions
| GP | INT | YDS | TD | |
|---|---|---|---|---|
| 4 | 1 | 0 | 0 | |
| 11 | 2 | 23 | 0 | |
| Total | 21 | 3 | 23 | 0 |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 6 | 1 | 0 | 0 | - |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 3 | - | - | - |