PositionQuarterback
Height188 cm
NationalityUSA
Season stats
764Passing Yards
2Passing TDs
1Interceptions
68%Completion %
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NCAAF (FBS) - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 79 | 116 | 68% | 764 | 6.6 | 2 | 1 | - | |
| 7 | 97 | 182 | 53% | 1042 | 5.7 | 6 | 10 | - | |
| 2 | 4 | 4 | 100% | 23 | 5.8 | 0 | 0 | - | |
| Total | 13 | 180 | 302 | 59% | 1829 | 6 | 8 | 11 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 4 | 40 | 185 | 4.6 | 3 | - | |
| 7 | 55 | 163 | 3.6 | 1 | - | |
| 2 | 2 | 14 | 7 | 0 | - | |
| Total | 13 | 97 | 362 | 4.1 | 4 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | - | |
| 7 | 2 | 1 | 1 | - | |
| Total | 13 | 4 | 3 | 1 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 2 | - | - | - |