PositionRunning Back
Height173 cm
NationalityUSA
Season stats
4Carries
36Rushing Yards
0Rushing TDs
9Avg Per Carry
Last matches
Season numbers NCAAF (FBS) - Regular Season
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 4 | 4 | 36 | 9 | 0 | - | |
| 9 | 2 | - | - | 0 | - | |
| 5 | 1 | 3 | 3 | 0 | - | |
| Total | 18 | 7 | 39 | 7.8 | 0 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 9 | 1 | 0 | 0 | - | |
| 5 | 1 | 0 | 1 | - | |
| Total | 18 | 2 | 0 | 1 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 9 | 4 | 65 | 0 | - | |
| 5 | 3 | 31 | 0 | - | |
| Total | 18 | 7 | 96 | 0 | 0 |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 4 | 6 | 69 | 0 | - | |
| 9 | 4 | 21 | 0 | - | |
| 5 | 5 | 34 | 0 | - | |
| Total | 18 | 15 | 124 | 0 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 4 | - | - | - |