PositionWide Receiver
Height180 cm
NationalityUSA
Season stats
15Total Receptions
131Receiving Yards
1TDs
8.7Avg Reception
Last matches
Season numbers NCAAF (FBS) - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 5 | 15 | 131 | 19 | 8.7 | 1 | - | |
| 9 | 20 | 231 | 28 | 11.6 | 0 | - | |
| 5 | 9 | 125 | 12 | 13.9 | 0 | - | |
| Total | 19 | 44 | 487 | 59 | 11.1 | 1 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 5 | 1 | - | - | 0 | - | |
| 9 | 1 | 5 | 5 | 0 | - | |
| 5 | 1 | 4 | 4 | 0 | - | |
| Total | 19 | 3 | 9 | 4.5 | 0 | 0 |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 5 | 1 | 16 | 0 | - | |
| 9 | 3 | 25 | 0 | - | |
| 5 | 3 | 9 | 0 | - | |
| Total | 19 | 7 | 50 | 0 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 5 | - | - | - |