PositionCornerback
Height185 cm
NationalityUSA
Season stats
11Tackles
0Sacks
0Interceptions
0Pass Deflections
Last matches
Statistics are not available
Statistics are not available
Season numbers NCAAF (FBS) - Regular Season
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 0 | 0 | 0 | - | 0 | - | - | |
| 11 | 60 | 37 | 1 | 1 | 1 | - | 1 | 1 | 1 | |
| 5 | 16 | 14 | 0 | 0 | 1 | - | 0 | 1 | 0 | |
| Total | 17 | 87 | 54 | 1 | 1 | 2 | 0 | 1 | 2 | 1 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 11 | 1 | 1 | 0 | - |
Interceptions
| GP | INT | YDS | TD | |
|---|---|---|---|---|
| 11 | 1 | 27 | 1 | |
| 5 | 1 | 45 | 0 | |
| Total | 17 | 2 | 72 | 1 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 11 | 18 | 489 | 0 | - | |
| 5 | 7 | 153 | 0 | - | |
| Total | 17 | 25 | 642 | 0 | 0 |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 11 | 13 | 84 | 0 | - | |
| 5 | 8 | 32 | 0 | - | |
| Total | 17 | 21 | 116 | 0 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 11 | 3 | 11 | 3.7 | 0 | - |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 11 | 3 | 55 | 3 | 18.3 | 0 | - |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 1 | - | 2 | - | - | - |