PositionWide Receiver
Height188 cm
NationalityUSA
Season stats
2Total Receptions
50Receiving Yards
0TDs
25Avg Reception
Last matches
Statistics are not available
Statistics are not available
Season numbers NCAAF (FBS) - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 50 | 4 | 25 | 0 | - | |
| 12 | 37 | 636 | 50 | 17.2 | 5 | - | |
| 3 | 3 | 38 | 5 | 12.7 | 0 | - | |
| Total | 20 | 42 | 724 | 59 | 17.3 | 5 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | - | |
| 12 | 0 | 0 | 1 | - | |
| Total | 20 | 1 | 0 | 1 | 0 |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 5 | 6 | 42 | 0 | - | |
| 12 | 5 | 27 | 0 | - | |
| Total | 20 | 11 | 69 | 0 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 6 | - | - | - |