PositionQuarterback
Height185 cm
NationalityUSA
Season stats
872Passing Yards
5Passing TDs
0Interceptions
70%Completion %
Last matches
Season numbers NCAAF (FBS) - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 76 | 109 | 70% | 872 | 8 | 5 | 0 | - | |
| 3 | 58 | 85 | 68% | 631 | 7.4 | 2 | 1 | - | |
| Total | 8 | 134 | 194 | 69% | 1503 | 7.7 | 7 | 1 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 5 | 40 | 141 | 3.5 | 2 | - | |
| 3 | 22 | 64 | 2.9 | 0 | - | |
| Total | 8 | 62 | 205 | 3.3 | 2 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | - | |
| 3 | 2 | 2 | 0 | - | |
| Total | 8 | 4 | 3 | 0 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 5 | - | - | - |