PositionWide Receiver
Height180 cm
NationalityUSA
Season stats
39Total Receptions
603Receiving Yards
6TDs
15.5Avg Reception
Last matches
Season numbers NCAAF (FBS) - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 5 | 39 | 603 | 46 | 15.5 | 6 | - | |
| 10 | 69 | 818 | 85 | 11.9 | 6 | - | |
| Total | 15 | 108 | 1421 | 131 | 13.2 | 12 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 5 | 1 | 19 | 19 | 0 | - | |
| 10 | 15 | 90 | 6 | 1 | - | |
| Total | 15 | 16 | 109 | 6.8 | 1 | 0 |
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 4 | 6 | 67% | 82 | 13.7 | 2 | 0 | - |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 5 | 3 | 33 | 0 | - | |
| 10 | 12 | 131 | 0 | - | |
| Total | 15 | 15 | 164 | 0 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 5 | - | - | - |