PositionCornerback
Height193 cm
NationalityUSA
Season stats
11Tackles
0Sacks
1Interceptions
2Pass Deflections
Last matches
Season numbers NCAAF (FBS) - Regular Season
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 11 | 7 | 0 | 1 | 2 | - | 0 | 1 | 1 | |
| 9 | 21 | 15 | 0 | 0 | 2 | - | 0 | 2 | 0 | |
| Total | 13 | 32 | 22 | 0 | 1 | 4 | 0 | 0 | 3 | 1 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | - |
Interceptions
| GP | INT | YDS | TD | |
|---|---|---|---|---|
| 4 | 1 | 30 | 1 | |
| 9 | 2 | 1 | 0 | |
| Total | 13 | 3 | 31 | 1 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 4 | 6 | 175 | 0 | - |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | - | |
| 9 | 1 | 27 | 0 | - | |
| Total | 13 | 2 | 27 | 0 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 4 | - | - | - |