PositionWide Receiver
Height178 cm
NationalityUSA
Season stats
28Total Receptions
445Receiving Yards
2TDs
15.9Avg Reception
Last matches
Season numbers NCAAF (FBS) - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 5 | 28 | 445 | 35 | 15.9 | 2 | - | |
| 9 | 31 | 436 | 50 | 14.1 | 4 | - | |
| Total | 14 | 59 | 881 | 85 | 15 | 6 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 5 | 5 | 63 | 12.6 | 1 | - | |
| 9 | 4 | 22 | 7.3 | 0 | - | |
| Total | 14 | 9 | 85 | 10.2 | 1 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 5 | 1 | 22 | 0 | - | |
| 9 | 12 | 332 | 0 | - | |
| Total | 14 | 13 | 354 | 0 | 0 |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 5 | 1 | 13 | 0 | - |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 5 | - | - | - |